<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate at Lake Of the Ozarks</title>
	<atom:link href="http://www.realestateatlakeoftheozarks.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realestateatlakeoftheozarks.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 20:57:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Congratulations to The Andreas</title>
		<link>http://www.realestateatlakeoftheozarks.com/featured-posts/congratulations-to-the-andreas.htm?source=rss</link>
		<comments>http://www.realestateatlakeoftheozarks.com/featured-posts/congratulations-to-the-andreas.htm#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Andrea]]></category>
		<category><![CDATA[Andreas George]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Gum]]></category>
		<category><![CDATA[Lake Of The Ozarks]]></category>
		<category><![CDATA[Lake Of The Ozarks Missouri]]></category>
		<category><![CDATA[Lake Ozark Real Estate]]></category>
		<category><![CDATA[Lake Ozark Realty]]></category>
		<category><![CDATA[Lake Ozarks]]></category>
		<category><![CDATA[Lucky Client]]></category>
		<category><![CDATA[Ozark Real Estate]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[Tammi]]></category>

		<guid isPermaLink="false">http://www.realestateatlakeoftheozarks.com/?p=680</guid>
		<description><![CDATA[<br /><br />George and Tammi Andrea just closed on their new home on Pecan Drive at Lake of the Ozarks, Missouri with The Schrimpf-Gum Team at Prudential Lake Ozark Realty. Congratulations to the Andreas! &#160; Call the Schrimpf-Gum Team Today to Be The Next Lucky Client! 1-888-366-6266 or Lake.Ozark.Real.Estate@gmail.com The Andreas Closed on a Home on Pecan... <a href="http://www.realestateatlakeoftheozarks.com/featured-posts/congratulations-to-the-andreas.htm" rel="nofollow">Read More</a><br /><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p>George and Tammi Andrea just closed on their new home on Pecan Drive at Lake of the Ozarks, Missouri with The Schrimpf-Gum Team at Prudential Lake Ozark Realty. Congratulations to the Andreas!</p>
<p>&nbsp;</p>
<p>Call the Schrimpf-Gum Team Today to Be The Next Lucky Client! 1-888-366-6266 or Lake.Ozark.Real.Estate@gmail.com</p>
<div id="attachment_681" class="wp-caption alignleft" style="width: 310px"><a href="http://www.realestateatlakeoftheozarks.com/wp-content/uploads/2012/02/George-Tammi-Andrea-001.jpg?source=rss"><img class="size-medium wp-image-681" title="George &amp; Tammi Andrea " src="http://www.realestateatlakeoftheozarks.com/wp-content/uploads/2012/02/George-Tammi-Andrea-001-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">The Andreas Closed on a Home on Pecan Drive! Congrats!</p></div>
<fb:like href=http://www.realestateatlakeoftheozarks.com/featured-posts/congratulations-to-the-andreas.htm font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.realestateatlakeoftheozarks.com/featured-posts/congratulations-to-the-andreas.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lake&#8217;s Real Estate Market 2009-2011</title>
		<link>http://www.realestateatlakeoftheozarks.com/helpful-information/the-lakes-real-estate-market-2009-2011.htm?source=rss</link>
		<comments>http://www.realestateatlakeoftheozarks.com/helpful-information/the-lakes-real-estate-market-2009-2011.htm#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Helpful Information]]></category>
		<category><![CDATA[Lake Ozark Information]]></category>
		<category><![CDATA[Absorption Rate]]></category>
		<category><![CDATA[Absorption Rates]]></category>
		<category><![CDATA[Competition Price]]></category>
		<category><![CDATA[Full Time]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Internet Methods]]></category>
		<category><![CDATA[Inventories]]></category>
		<category><![CDATA[Lake Of The Ozarks]]></category>
		<category><![CDATA[Lake Of The Ozarks Homes]]></category>
		<category><![CDATA[Lake Ozark Realty]]></category>
		<category><![CDATA[Lake Ozarks]]></category>
		<category><![CDATA[Lake Waterfront]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pareto Principle]]></category>
		<category><![CDATA[Part Time]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[Prudential Realty]]></category>
		<category><![CDATA[Residential Sales]]></category>
		<category><![CDATA[Rig]]></category>
		<category><![CDATA[S Real Estate]]></category>
		<category><![CDATA[Sales Numbers]]></category>
		<category><![CDATA[Seasonality]]></category>
		<category><![CDATA[Waterfront Home]]></category>

		<guid isPermaLink="false">http://www.realestateatlakeoftheozarks.com/?p=672</guid>
		<description><![CDATA[<br /><br />Residential Sales 2009-2011 2012 is off and running. Interest rates are holding at a fantastic rate and interest in Lake of the Ozarks homes is gaining strength every day. Prudential Lake Ozark Realty had a record year in 2011 with over 200 units sold. As you can see from the above numbers, sales were up... <a href="http://www.realestateatlakeoftheozarks.com/helpful-information/the-lakes-real-estate-market-2009-2011.htm" rel="nofollow">Read More</a><br /><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><strong id="internal-source-marker_0.594529124442488">Residential Sales 2009-2011</strong></h1>
<p>2012 is off and running. Interest rates are holding at a fantastic rate and interest in Lake of the Ozarks homes is gaining strength every day. Prudential Lake Ozark Realty had a record year in 2011 with over 200 units sold. As you can see from the above numbers, sales were up by only 51 homes around the lake. What has happened is that those companies and agents that work full time, utilize the latest marketing and internet methods and understand the market, are increasing their market share while those that are part-time, throw up a sign and hope it sells agents are not seeing any results. It is the old Pareto principle at work, but instead of 20% of the agents doing 80% of the business, it is closer to 5% of the agents doing 95% of the business.If you compare the Absorption rate, the number of months of inventory supply on hand for a given price range, you will see that the inventories have dropped considerably. What does this mean to you? It means that sooner, not later, prices will rise due to demand.Looking at the List to Sell Ratio, it bounces around higher than 2009 to lower, then higher than 2010 then lower, but always in between 90 and 94%. The latest trend however is up for August through November. December was down primarily due to fewer sales caused by normal seasonality at the lake.</p>
<div>
<p style="text-align: center;"><a href="http://www.realestatelakeozark.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-16-at-4.34.55-PM.png"><img class="aligncenter" title="Residential Sales 2009-2011" src="http://www.realestatelakeozark.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-16-at-4.34.55-PM-1024x793.png" alt="Residential Sales 2009-2011" width="614" height="476" /></a></p>
</div>
<div><strong id="internal-source-marker_0.594529124442488"></strong></p>
<h1 style="text-align: center;">Waterfront Home Sales 2009-2011</h1>
<p>The sale of waterfront homes is up 12% over 2010!!! The good news if you are a buyer is that prices are down $7,000 from last year on average. The good news if you are a seller is from August on, the trend was up in price every month!</p>
</div>
<div><strong><strong></strong></strong></p>
<p style="text-align: center;"><a href="http://www.realestatelakeozark.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-16-at-4.35.16-PM.png"><img class="aligncenter" title="Waterfront Home Sales 2009-2011" src="http://www.realestatelakeozark.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-16-at-4.35.16-PM-1024x791.png" alt="Waterfront Home Sales 2009-2011" width="614" height="475" /></a></p>
<h1 style="text-align: center;">Condo Sales 2009-2011</h1>
<p>The good news here is there are 35% less units on the market. Sales numbers are identical to 2010 with 472 closed but with the lowered inventory, the Absorption Rates are not as scary as they were last year and the List to Sell Ratio remains between 93.39% and 96.18% the entire year. So if you are looking to sell, know your competition, price it right and you will not have to sell at half price!</p>
<h1 style="text-align: center;"><a href="http://www.realestatelakeozark.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-16-at-4.35.33-PM.png"><img class="aligncenter" title="Condo Sales 2009-2011" src="http://www.realestatelakeozark.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-16-at-4.35.33-PM-1024x785.png" alt="Condo Sales 2009-2011" width="614" height="471" /></a> For More Market Statistics, Sign Up for the Schrimpf-Gum Team&#8217;s Newsletter on the right of this page.</h1>
</div>
<fb:like href=http://www.realestateatlakeoftheozarks.com/helpful-information/the-lakes-real-estate-market-2009-2011.htm font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.realestateatlakeoftheozarks.com/helpful-information/the-lakes-real-estate-market-2009-2011.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Workshops for Project Boundary at the Lake</title>
		<link>http://www.realestateatlakeoftheozarks.com/helpful-information/public-workshops-for-project-boundary-at-the-lake.htm?source=rss</link>
		<comments>http://www.realestateatlakeoftheozarks.com/helpful-information/public-workshops-for-project-boundary-at-the-lake.htm#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Helpful Information]]></category>
		<category><![CDATA[Ameren]]></category>
		<category><![CDATA[Community Concerns]]></category>
		<category><![CDATA[Draft Project]]></category>
		<category><![CDATA[Encroachments]]></category>
		<category><![CDATA[Energy Regulatory Commission]]></category>
		<category><![CDATA[Federal Energy Regulatory Commission]]></category>
		<category><![CDATA[Happy New Year]]></category>
		<category><![CDATA[Highway 54]]></category>
		<category><![CDATA[Inn At The Grand Glaize]]></category>
		<category><![CDATA[Lake Comments]]></category>
		<category><![CDATA[Lake Of The Ozarks]]></category>
		<category><![CDATA[Lake Ozark Mo]]></category>
		<category><![CDATA[Lakefront Properties]]></category>
		<category><![CDATA[Management Post]]></category>
		<category><![CDATA[Osage Beach Missouri]]></category>
		<category><![CDATA[Post Office Box]]></category>
		<category><![CDATA[Public Workshops]]></category>
		<category><![CDATA[Resource Agencies]]></category>
		<category><![CDATA[Shoreline Management]]></category>
		<category><![CDATA[Sunrise Beach]]></category>

		<guid isPermaLink="false">http://www.realestateatlakeoftheozarks.com/?p=667</guid>
		<description><![CDATA[<br /><br />Latest Email Update from W. Jeff Green, AICP, Supervisor &#8211; Shoreline Management for Ameren. Happy New Year! As promised, Ameren Missouri has moved aggressively in developing and providing for public input on our plan for changes to the Project Boundary at Lake of the Ozarks. The plan should alleviate some community concerns over the Project Boundary issue... <a href="http://www.realestateatlakeoftheozarks.com/helpful-information/public-workshops-for-project-boundary-at-the-lake.htm" rel="nofollow">Read More</a><br /><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><a href="http://www.realestateatlakeoftheozarks.com/wp-content/uploads/2012/01/Bagnell-Dam.jpg?source=rss"><img class="alignleft size-thumbnail wp-image-668" title="Bagnell Dam" src="http://www.realestateatlakeoftheozarks.com/wp-content/uploads/2012/01/Bagnell-Dam-150x150.jpg" alt="" width="150" height="150" /></a>Latest Email Update from W. Jeff Green, AICP, Supervisor &#8211; Shoreline Management for Ameren.</h2>
<p>Happy New Year!</p>
<p>As promised, Ameren Missouri has moved aggressively in developing and providing for public input on our plan for changes to the Project Boundary at Lake of the Ozarks. The plan should alleviate some community concerns over the Project Boundary issue facing property owners at the Lake of the Ozarks that have included some opinions that were based on misinformation. Ameren Missouri has committed to providing property owners with the facts about the issue and has released for public comment a draft Project Boundary amendment. The proposal is in response to an order by the Federal Energy Regulatory Commission dated Nov. 10. The new FERC order clarifies the agency&#8217;s position regarding structures within the Project Boundary &#8211; an elevation-based, Ameren Missouri-owned strip of land surrounding the Lake&#8217;s shoreline.</p>
<p>The order provides a framework for Ameren Missouri to do what the company had initially proposed to resolve the issue of encroachments within the Project Boundary &#8211; namely, to redraw the boundary, where appropriate, so the vast majority of properties currently identified as encroachments would no longer be considered as such and to work with the remaining property owners on a case-by-case basis to determine a solution. In its plan, Ameren Missouri proposes setting the Project Boundary to 662 feet elevation for most lakefront properties.</p>
<p>The proposal is available online at www.AmerenMissouri.com/Lake. Comments may also be made by calling 573.365.9203 or by mailing them to:<br />
Project Boundary Comments<br />
Ameren Missouri Shoreline Management<br />
Post Office Box 993<br />
Lake Ozark, MO 65049</p>
<p>Public workshops have been scheduled for resource agencies and the public to provide input about the proposal:</p>
<p>* Osage Beach<br />
January 3, 2012 &#8211; 6-8 p.m.<br />
Inn at the Grand Glaize<br />
5142 Highway 54<br />
Osage Beach, Missouri 65065</p>
<p>* Sunrise Beach<br />
January 5, 2012 &#8211; 6-8 p.m.<br />
Lake West Christian Academy<br />
17178 N. State Highway 5<br />
Sunrise Beach, Missouri 65079</p>
<p><strong><em>The public is invited to comment on the plan until January 15, 2012.</em> Ameren Missouri is moving aggressively to prepare its plan and submit it to the FERC in the first quarter of 2012, well ahead of the June, 2012, deadline set by the agency. &#8220;Our plan to revise the Project Boundary will alleviate many concerns homeowners have, and we have no intention of forcing the removal of residences located in whole or in part on Ameren-owned property,&#8221; Jeff Green, Shoreline supervisor for Ameren Missouri, said. &#8220;Additionally, the plan does not call for leasing land, structures or facilities back to affected property owners. Any rumors to the contrary are simply not true.&#8221; Green added that it is important to understand that there is a Project Boundary issue and a property ownership issue as well. &#8220;I encourage property and dwelling owners to seek out information about their specific circumstances and understand the ownership and conveyance history of their lake property.&#8221;</strong></p>
<p>Ameren Missouri, formerly Union Electric, has owned the land that comprises the Lake of the Ozarks since it built Bagnell Dam and the Osage Renewable Energy Center in the late 1920s. The U.S. Army Corps of Engineers issued and administered all permits for development within the project boundary for the first 50 years after Bagnell Dam was completed. In 1983, Ameren Missouri began issuing permits for docks in 1983. The company&#8217;s license from FERC to operate the Osage plant requires the company to manage the shoreline by balancing the various recreational, environmental and operational aspects of the project. In the most recent relicensing of the project, enhanced mapping and aerial photography enabled a comprehensive identification of structures located along the shoreline. As a result, numerous unauthorized structures were found to be entirely or partially located on Ameren Missouri property.</p>
<p>Sincerely,</p>
<p>W. Jeff Green, AICP<br />
Supervisor &#8211; Shoreline Management<br />
Real Estate Department<br />
T 573.365.9214<br />
F 573.365.5773<br />
E wgreen@ameren.com</p>
<p>Ameren Services<br />
PO Box 993 (MC LE883)<br />
Lake Ozark, MO 65049</p>
<fb:like href=http://www.realestateatlakeoftheozarks.com/helpful-information/public-workshops-for-project-boundary-at-the-lake.htm font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.realestateatlakeoftheozarks.com/helpful-information/public-workshops-for-project-boundary-at-the-lake.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curb Appeal, Finding a Lender and Choosing a Neighborhood</title>
		<link>http://www.realestateatlakeoftheozarks.com/slider/curb-appeal-finding-a-lender-and-choosing-a-neighborhood.htm?source=rss</link>
		<comments>http://www.realestateatlakeoftheozarks.com/slider/curb-appeal-finding-a-lender-and-choosing-a-neighborhood.htm#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Curb Appeal]]></category>
		<category><![CDATA[Gum]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[Selling Your Home]]></category>

		<guid isPermaLink="false">http://www.realestateatlakeoftheozarks.com/?p=658</guid>
		<description><![CDATA[<br /><br />Schrimpf-Gum Team&#8217;s Podcast &#8211; Curb Appeal, Finding a Lender and Choosing a Neighborhood   Increasing Curb Appeal, Looking at Lenders, and Assessing Neighborhoods - Let The Schrimpf-Gum Team Help You with Buying and Selling Your Home! Contact Marty, Matt or Brian for more information and details. 1.888.366-6266 &#160;<br /><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Schrimpf-Gum Team&#8217;s Podcast &#8211; Curb Appeal, Finding a Lender and Choosing a Neighborhood </strong></p>
<p><center> </center></p>
<h1 style="text-align: center;">Increasing Curb Appeal, Looking at Lenders, and Assessing Neighborhoods -</h1>
<h1 style="text-align: center;">Let The Schrimpf-Gum Team Help You with Buying and Selling Your Home!</h1>
<p><center><iframe src="https://mc.rltools.com/page/prea-podcast-embed" frameborder="0" scrolling="no" width="200" height="210"></iframe><center></center></center></p>
<h1 style="text-align: center;">Contact Marty, Matt or Brian for more information and details.</h1>
<h1 style="text-align: center;">1.888.366-6266</h1>
<p><center></center>&nbsp;</p>
<fb:like href=http://www.realestateatlakeoftheozarks.com/slider/curb-appeal-finding-a-lender-and-choosing-a-neighborhood.htm font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.realestateatlakeoftheozarks.com/slider/curb-appeal-finding-a-lender-and-choosing-a-neighborhood.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 54 Expressway and Route 242 (HH Ext) Opened Yesterday Following Ribbon Cutting Ceremony</title>
		<link>http://www.realestateatlakeoftheozarks.com/slider/new-54-expressway-and-route-242-hh-ext-opened-yesterday-following-ribbon-cutting-ceremony.htm?source=rss</link>
		<comments>http://www.realestateatlakeoftheozarks.com/slider/new-54-expressway-and-route-242-hh-ext-opened-yesterday-following-ribbon-cutting-ceremony.htm#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Camden County]]></category>
		<category><![CDATA[Department Of Transportation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Final Phase]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Grand Glaize Bridge]]></category>
		<category><![CDATA[Highway Construction Projects]]></category>
		<category><![CDATA[Holiday Season]]></category>
		<category><![CDATA[Kk]]></category>
		<category><![CDATA[Lake Experts]]></category>
		<category><![CDATA[Lake Of The Ozark Real Estate]]></category>
		<category><![CDATA[Lake Of The Ozarks]]></category>
		<category><![CDATA[Lake Of The Ozarks Missouri]]></category>
		<category><![CDATA[Late November]]></category>
		<category><![CDATA[Major Highway Construction]]></category>
		<category><![CDATA[Miller Counties]]></category>
		<category><![CDATA[Miller County]]></category>
		<category><![CDATA[Missouri Department Of Transportation]]></category>
		<category><![CDATA[Missouri Modot]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Ozark Real Estate]]></category>
		<category><![CDATA[Ozarks Community]]></category>
		<category><![CDATA[Ribbon Cutting Ceremony]]></category>
		<category><![CDATA[Toll Bridge]]></category>
		<category><![CDATA[Westbound Lanes]]></category>

		<guid isPermaLink="false">http://www.realestateatlakeoftheozarks.com/?p=647</guid>
		<description><![CDATA[<br /><br />New Road and Exits in Pink, Landmarks in Yellow Two major highway construction projects are almost complete at the Lake of the Ozarks, Missouri. MoDOT (Missouri Department of Transportation), along with state and local officials, celebrated the end of construction on the final stage of the new US 54 Expressway and the new Route 242... <a href="http://www.realestateatlakeoftheozarks.com/slider/new-54-expressway-and-route-242-hh-ext-opened-yesterday-following-ribbon-cutting-ceremony.htm" rel="nofollow">Read More</a><br /><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_644" class="wp-caption alignleft" style="width: 160px"><a href="http://www.realestateatlakeoftheozarks.com/wp-content/uploads/2011/12/54-Expressway-Map-in-Pink.png?source=rss"><img class="size-thumbnail wp-image-644" title="New 54 Expressway Map" src="http://www.realestateatlakeoftheozarks.com/wp-content/uploads/2011/12/54-Expressway-Map-in-Pink-150x150.png" alt="New Road and Exits Marked in Pink" width="150" height="150" /></a><p class="wp-caption-text">New Road and Exits in Pink, Landmarks in Yellow</p></div>
<p>Two major highway construction projects are almost complete at the Lake of the Ozarks, Missouri.</p>
</div>
<div>
<p>MoDOT (Missouri Department of Transportation), along with state and local officials, celebrated the end of construction on the final stage of the new US 54 Expressway and the new Route 242 four-lane highway in Camden and Miller Counties. The ribbon cutting was located in the westbound lanes of the new Route 242.</p>
<p>The final phase of the 54 Expressway extends for four miles, from the Grand Glaize Bridge to just west of Route KK in Camden County. The work cost $31.6 million to construct. The new expressway opened to traffic in late November, but work on the tie-in connections continues through the end of 2011.</p>
<p>The new Route 242 connects U.S. 54 in Miller County to the Lake of the Ozarks Community Toll Bridge on Route MM and also connects to existing Horseshoe Bend Parkway in Camden County. The new extension is approximately two miles long and cost $8.3 million to construct. The new Route 242 opened to traffic following the ceremony.</p>
<p><a href="http://www.modot.org/central/major_projects/ProjectMaps.htm">Make sure you are safely traveling this Holiday season with this link to MoDot&#8217;s maps to better understand the new construction before traveling to the Lake of the Ozarks. For the tech savvy, update your GPS or study the new expressway map for the new exits and roads in which you might use.</a></p>
<p>For more information about these projects or other transportation-related matters, please call 1-888-ASK-MoDOT (1-888-275-6636) or visit <a href="http://www.modot.org/central">www.modot.org/central</a>.</p>
<p>If you LIKE this story, SHARE with your friends on Facebook or Google Plus! You can also find out more about what&#8217;s going on at the Lake with our Lake Calendar, get important updates like this and free reports on the Lake of the Ozark Real Estate Market from the YOUR Lake Experts by signing up for the <a href="http://www.realestateatlakeoftheozarks.com/welcome/lake-newsletter?source=rss">Schrimpf-Gum Team Lake Newsletter (click here</a>).</p>
<div id="attachment_649" class="wp-caption aligncenter" style="width: 501px"><a href="http://www.realestateatlakeoftheozarks.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-14-at-9.57.58-AM.png?source=rss"><img class="size-large wp-image-649  " title="New 54 Expressway in Osage Beach" src="http://www.realestateatlakeoftheozarks.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-14-at-9.57.58-AM-1024x284.png" alt="New 54 Expressway" width="491" height="136" /></a><p class="wp-caption-text">Click to Enlarge New 54 Expressway Map in Osage Beach, Mo</p></div>
<p style="text-align: center;">
</div>
<fb:like href=http://www.realestateatlakeoftheozarks.com/slider/new-54-expressway-and-route-242-hh-ext-opened-yesterday-following-ribbon-cutting-ceremony.htm font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.realestateatlakeoftheozarks.com/slider/new-54-expressway-and-route-242-hh-ext-opened-yesterday-following-ribbon-cutting-ceremony.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Wrote Our Senators In Regards to FERC&#8230; See Senator McCaskill&#8217;s Response</title>
		<link>http://www.realestateatlakeoftheozarks.com/featured-posts/we-wrote-our-senators-in-regards-to-ferc-see-senator-mccaskills-response.htm?source=rss</link>
		<comments>http://www.realestateatlakeoftheozarks.com/featured-posts/we-wrote-our-senators-in-regards-to-ferc-see-senator-mccaskills-response.htm#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Ameren]]></category>
		<category><![CDATA[Amerenue]]></category>
		<category><![CDATA[Claire Mccaskill]]></category>
		<category><![CDATA[Dear Mr]]></category>
		<category><![CDATA[Delegation]]></category>
		<category><![CDATA[Energy Regulatory Commission]]></category>
		<category><![CDATA[Federal Energy Regulatory Commission]]></category>
		<category><![CDATA[Federal Energy Regulatory Commission Ferc]]></category>
		<category><![CDATA[Government Agency]]></category>
		<category><![CDATA[Gum]]></category>
		<category><![CDATA[House Of Representatives]]></category>
		<category><![CDATA[Hydroelectric Power Plant]]></category>
		<category><![CDATA[Hydroelectric Project]]></category>
		<category><![CDATA[Lake Of The Ozarks]]></category>
		<category><![CDATA[Lawmakers]]></category>
		<category><![CDATA[Missouri Senator]]></category>
		<category><![CDATA[Protection Act]]></category>
		<category><![CDATA[Roy Blunt]]></category>
		<category><![CDATA[Senator Mccaskill]]></category>
		<category><![CDATA[Shoreline Management Plan]]></category>

		<guid isPermaLink="false">http://www.realestateatlakeoftheozarks.com/?p=627</guid>
		<description><![CDATA[<br /><br />Claire McCaskill December 11, 2011 Dear Mr. Gum, Thank you for contacting me regarding recent actions taken by the Federal Energy Regulatory Commission (FERC) at Lake of the Ozarks.  I appreciate hearing from you and welcome the opportunity to respond. I was outraged at the ridiculous possibility that a government agency would order the removal... <a href="http://www.realestateatlakeoftheozarks.com/featured-posts/we-wrote-our-senators-in-regards-to-ferc-see-senator-mccaskills-response.htm" rel="nofollow">Read More</a><br /><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<div id="attachment_628" class="wp-caption alignleft" style="width: 310px"><a href="http://www.realestateatlakeoftheozarks.com/wp-content/uploads/2011/12/Claire-McCaskill.jpg?source=rss"><img class="size-medium wp-image-628" title="Claire McCaskill" src="http://www.realestateatlakeoftheozarks.com/wp-content/uploads/2011/12/Claire-McCaskill-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Claire McCaskill</p></div>
<p>December 11, 2011</p>
<p>Dear Mr. Gum,</p>
<p>Thank you for contacting me regarding recent actions taken by the Federal Energy Regulatory Commission (FERC) at Lake of the Ozarks.  I appreciate hearing from you and welcome the opportunity to respond.</p>
<p>I was outraged at the ridiculous possibility that a government agency would order the removal of thousands of structures, homes and businesses along the Lake of the Ozarks, and immediately acted to demand that the threat of such action against owners at the Lake be removed.  Subsequently, I led my colleagues in Congress in a coordinated effort to protect homes and businesses at the Lake.  I am pleased that FERC recently issued, on November 10, a new order clarifying that no structures rightfully built along the lake will have to be removed.</p>
<p>Previously, in July, FERC issued a shoreline management plan for the Osage Hydroelectric Project at the Lake of the Ozarks as a part of AmerenUE&#8217;s (Ameren) license to operate the Osage Hydroelectric power plant.  The plan required Ameren to remove any structures, homes, or businesses built within the project boundary along the lakefront, impacting approximately four thousand properties.</p>
<p>On October 20, I introduced the Landowner Protection Act (S.1758), legislation prohibiting FERC from issuing any shoreline management plan that requires the removal of structures along the lake, which is cosponsored by fellow Missouri Senator Roy Blunt.  Additionally, lawmakers in the U.S. House of Representatives introduced it there so that every member of the Missouri delegation in the House of Representatives is a cosponsor of my legislation.</p>
<p>On November 18, Ameren announced that it will submit, in the first quarter of 2012, a new proposal to FERC for management of the Osage Hydroelectric power plant.  This new plan is intended to resolve the issue of encroachments without impacting the rights of property owners living and working around the Lake.  Accordingly, no homes or related structures should have to be removed.</p>
<p>I am hopeful that the situation at Lake of the Ozarks can be resolved without the need for passage of S.1758.  However, my legislation serves as a type of insurance policy to ensure property at the lake is protected; should it be necessary, I will work tirelessly for its passage.  Any management plan that calls for the destruction of homes at Lake of the Ozarks is unacceptable.  I am glad that it appears we have moved well past the consideration of any plan that could result in such an absurd outcome that tramples on the rights of property owners and defies common sense.</p>
<p>I will continue working to resolve this situation permanently, and I look forward to providing you with an update as soon as this situation is resolved.  This issue is of great importance to me and I will continue to fight alongside the residents and communities in the Lake of the Ozarks region to protect their interests.</p>
<p>Again, thank you for contacting me. Please do not hesitate to contact me in the future if I can be of further assistance to you on this or any other issue.</p>
<p>Sincerely,</p>
<p>&nbsp;</p>
<p>Claire McCaskill<br />
United States Senator</p>
